|
 |
SPECIES CHECKLIST
|
BUTTERFLIES OF THE BBBR
| PENNINGTON no. | GENUS | SPECIES | AUTHOR | COMMON NAME |
| 1a | Danaus | chrysippus orientis | (Aurivillius) | African Monarch |  S Woodhall |
| 23a | Dira | clytus clytus | (Linnaeus) | Cape Autumn Widow |  S Woodhall |
| 47 | Cassionympha | cassius | (Godart) | Rainforest Brown |  S Woodhall |
| 91 | Acraea | horta | (Linnaeus) | Garden Acraea |  S Woodhall |
| 140a | Charaxes | varanes varanes | (Cramer) | Pearl Charaxes |  S Woodhall |
| 219 | Hypolimnas | missipus | (Linnaeus) | Common Diadem |  S Woodhall |
| 235a | Precis | hierta cebrene | (Trimen) | Yellow Pansy |  S Woodhall |
| 240 | Vanessa | cardui | (Linnaeus) | Painted Lady |  S Woodhall |
| 382a | Phasis | thero thero | (Linnaeus) | Silver Arrowhead |  S Woodhall |
| 465b | Chrysoritis | palmus margueritae | Dickson | Water Opal |  S Woodhall |
| 540a | Cacyreus | tespis tespis | (Herbst) | Water Bronze |  S Woodhall |
| 541 | Cacyreus | marshalli | Butler | Geranium Bronze |  S Woodhall |
| 547 | Leptotes | pirithous | (Linnaeus) | Common Blue |  S Woodhall |
| 552 | Lampides | boeticus | (Linnaeus) | Long-tailed Blue |  S Woodhall |
| 554 | Tarucus | thespis | (Linnaeus) | Fynbos Blue |  S Woodhall |
| 622 | Orachrysops | niobe | (Trimen) | Brenton Blue |  S Woodhall |
| 637a | Eicochrysops | messapus messapus | (Godart) | Cupreous Blue |  S Woodhall |
| 646 | Zizeeria | knysna | (Trimen) | Sooty Blue |  S Woodhall |
| 658a | Colias | electo electo | (Linnaeus) | African Clouded Yellow |  S Woodhall |
| 691 | Belenois | aurota | (Fabricius) | African Common White |  S Woodhall |
| 694a | Dixeia | charina charina | (De Boisduval) | African Small White |  S Woodhall |
| 701a | Pontia | helice helice | (Linnaeus) | Meadow White |  S Woodhall |
| 707 | Mylothris | agathina | (Cramer) | Common Dotted Border |  S Woodhall |
| 715a | Papilio | demodocus demodocus | Esper | Citrus Swallowtail |  S Woodhall |
| 716a | Papilio | nireus lyaeus | Doubleday | Green-banded Swallowtail |  S Woodhall |
| 781b | Metisella | metis paris | Evans | Gold-spotted Sylph |  S Woodhall |
| 764 | Spialia | sataspes | (Trimen) | Boland Sandman |  S Woodhall |
| 852a | Gegenes | niso niso | (Linnaeus) | Common Hottentot Skipper |  S Woodhall |
PLANTS OF THE BBBR
| FAMILY | GENUS | SPECIES | AUTHOR | COMMON NAME |
| PTERIDOPHYTA |
| Adiantaceae | Cheilanthes | viridis | (Forssk.) Swartz | Lip fern |
| Dennstaedtiaceae | Pteridium | aquilinum | (L.) Kuhn | Bracken fern |
| MONOCOTYLEDONAE |
| Amaryllidaceae | Haemanthus | coccineus | L. | April fool |
| Asparagaceae | Asparagus | asparagoides | (L.) W. Wight | Wild asparagus |
| Asparagaceae | Asparagus | densiflorus | (Kunth.) Jessop | Forest asparagus |
| Asparagaceae | Asparagus | rubicundus | P.J. Bergius | Katdoring |
| Asphodelaceae | Kniphofia | uvaria | (L.) Oken | Red-hot poker |
| Commelinaceae | Commelina | africana | L. | Wandering Jew |
| Cyperaceae | Cyperus | brevis | Boeck. | Matjiesgoed |
| Cyperaceae | Ficinia fascicularis | fascicularis | Nees | Sedge |
| Cyperaceae | Ficinia | laciniata | (Thunb.) Nees | Sedge |
| Cyperaceae | Ficinia | oligantha | (Steud.) J. Raynal | Sedge |
| Cyperaceae | Ficinia | ramosissima | Kunth | Sedge |
| Cyperaceae | Isolepis | marginata | (Thunb.) A. Dietr. | Sedge |
| Cyperaceae | Tetraria | cuspidata | (Rottb.) C.B. Clarke | Sedge |
| Hypoxidaceae | Hypoxis | villosa | L. f. | Golden winter star |
| Iridaceae | Aristea | ensifolia | Muir | Bloukanolpypie |
| Iridaceae | Aristea | pusilla | (Thunb.) Ker Gawl. | Aristea |
| Iridaceae | Chasmanthe | aethiopica | (L.) N.E. Br. | Cobra lily |
| Iridaceae | Ixia | orientalis | L. Bolus | Pink Ixia |
| Iridaceae | Watsonia | fourcadei | J.W. Matthews & L. Bolus | Watsonia |
| Poaceae | Bromus | catharticus | Vahl | Brome |
| Poaceae | Cymbopogon | marginatus | (Steud.) Stapf. ex. Burtt Davy | Turpentine grass |
| Poaceae | Ehrharta | calycina | J. E. Sm. | Dune Ehrharta |
| Poaceae | Ehrharta | villosa var. villosa | Schult. f. | Pypgras |
| Poaceae | Eragrostis | curvula | (Schrad.) Nees | Berg Soetgras |
| Poaceae | Eragrostis | obtusa | Munro ex Ficalho & Hiern | Kwaggakweek |
| Poaceae | Helictotrichon | capense | Schweick. | Hawergras |
| Poaceae | Imperata | cylindrica | (L.) Raeuschel | Silweraargras |
| Poaceae | Koeleria | capensis | (Steud.) Nees | Polgras |
| Poaceae | Melinis | nerviglumis | (Franch.) Zizka | Ferweelgras |
| Poaceae | Panicum | deustum | Thunb. | Rietbuffelgras |
| Poaceae | Pennisetum | clandestinum | Chiov. | Kikuyu Grass |
| Poaceae | Pentaschistis | curvifolia | (Schrad.) Stapf | |
| Poaceae | Setaria | sphacelata form torta | (Schum.) Stapf & C.E. Hubb. ex Moss | Golden Timothy |
| Poaceae | Sporobolus | africanus | (Poir) Robyns & Tournay | Taaipol |
| Restionaceae | Hypodiscus | willdenowia | (Nees) Mast. | |
| Restionaceae | Ischyrolepis | leptoclados | (Mast.) H.P. Linder | |
| Restionaceae | Thamnochortus | cinereus | H.P. Linder | Wyfieriet |
| DICOTYLEDONAE |
| Aizoaceae | Carpobrotus | edulis | (L.) L. Bolus | Sour fig |
| Aizoaceae | Tetragonia | decumbens | Mill. | Klapperbrak |
| Anacardiaceae | Rhus | crenata | Thunb. | Duinekraaibessie |
| Anacardiaceae | Rhus | glauca | Thunb. | Bloukoeniebos |
| Anacardiaceae | Rhus | laevigata | L. | Duinetaaibos |
| Anacardiaceae | Rhus | lucida form lucida | L. | Blinktaaibos |
| Anacardiaceae | Rhus | lucida form scoparia | Eckl. & Zeyh. | Blinktaaibos |
| Anacardiaceae | Rhus | tomentosa | L. | Korentebos |
| Apiaceae | Anginon | difforme | (L.) B.L. Burtt | Wildeseldery |
| Apiaceae | Peucedanum | ferulaceum | (Thunb.) Eckl. & Zeyh. | Bergseldery |
| Apocynaceae | Asclepias | physocarpa | (E.Mey.) Schltr. | Milkweed |
| Asteraceae | Chrysanthemoides | monilifera rotundata | (L.) T. Norl. | Bitou |
| Asteraceae | Cineraria | geifolia | (L.) L. | Cineraria |
| Asteraceae | Cullumia | decurrens | Less. | Steekhaarbos |
| Asteraceae | Felicia | echinata | (Thunb.) Nees | Dune daisy |  Dave Edge |
| Asteraceae | Helichrysum | cymosum | (L.) D. Don | Strooiblom |
| Asteraceae | Helichrysum | felinum | Less. | Sewerjaartjie |
| Asteraceae | Helichrysum | foetidum | (L.) Moench | Foetid strooiblom |
| Asteraceae | Helichrysum | petiolare | Hilliard & B.L. Burtt | Strooiblom |
| Asteraceae | Helichrysum | rutilans | (L.) D. Don | Strooiblom |
| Asteraceae | Helichrysum | teretifolium | (L.) D. Don | Strooiblom |
| Asteraceae | Hippia | frutescens | (L.) L. | Rankhals |
| Asteraceae | Metalasia | densa | (Lam.) Karis | Blombos |
| Asteraceae | Senecio | coronatus | (Thunb.) Harv. | Sybossie |
| Asteraceae | Senecio | glastifolius | L. f. | Waterdissel |
| Asteraceae | Senecio | lanifer | Mart. ex C. Jeffrey | Ragwort |
| Asteraceae | Senecio | rigidus | L. | Rough ragwort |
| Asteraceae | Stoebe | plumosa | (L.) Thunb. | Slagbos |
| Asteraceae | Tarchonanthus | littoralis | P.P.J. Herman | Coastal camphor |
| Campanulaceae | Lobelia | neglecta | Roem. & Schult. | Wild Lobelia |
| Campanulaceae | Wahlenbergia | uitenhagensis | (H. Buek) Lammers | White bluebell |
| Celastraceae | Gymnosporia | buxifolia | (L.) Szyszyl. | Stinkpendoring |
| Celastraceae | Pterocelastrus | tricuspidatus | (Lam.) Sond. | Candlewood |
| Convolvulaceae | Cuscuta | appendiculata | Engelm. | Dodder |
| Crassulaceae | Crassula | tetragona | L. | Karkai |
| Cucurbitaceae | Zehneria | scabra | (L. f.) Sond. | Dawidjies |
| Ebenaceae | Diospyros | dichrophylla | (Gand.) De Winter | Monkey star-apple |
| Ebenaceae | Euclea | racemosa ssp. bernardii | Murray | Seegwarrie |
| Ericaceae | Erica | leucopelta | Tausch | Erica |
| Ericaceae | Erica | sessiliflora | L. f. | Erica |  Dave Edge |
| Ericaceae | Erica | speciosa | Andrews | Erica |
| Euphorbiaceae | Acalypha | capensis | (L. f.) Prain & Hutch. | Valsnetel |
| Euphorbiaceae | Clutia | alaternoides | L. | Bliksembos |
| Gentianaceae | Chironia | baccifera | L. | Christmas berry |
| Gentianaceae | Chironia | melampyrifolia | Lam. | Bitterwortel |
| Gentianaceae | Sebaea | aurea | (L. f.) Roem. & Schult. | Yellowwort |
| Geraniaceae | Geranium | incanum | Burm. f. | Carpet geranium |
| Geraniaceae | Pelargonium | capitatum | (L.) L'Hér. | Rose-scented Pelargonium |
| Geraniaceae | Pelargonium | longifolium | (Burm.f.) Jacq. | Pelargonium |
| Hypericaceae | Hypericum | aethiopicum aethiopicum | Thunb. | St John’s Wort |
| Lamiaceae | Salvia | africana-lutea | L. | Bruinsalie |
| Lauraceae | Cassytha | ciliolata | Nees | False dodder |
| Leguminosae | Indigofera | erecta | Thunb. | Indigo |
| Leguminosae | Indigofera | heterophylla | Thunb. | Indigo |
| Leguminosae | Indigofera | verrucosa | Eckl. & Zeyh. | Indigo |
| Leguminosae | Rhynchosia | caribaea | (Jacq.) DC. | Vaal-ertjie |
| Leguminosae | Rhynchosia | chrysoscias | Benth. ex Harv. | Vaal-ertjie |
| Malvaceae | Grewia | occidentalis | L. | Cross-berry |
| Malvaceae | Hermannia | hyssopifolia | L. | Agdaegeneesbossie |
| Malvaceae | Hermannia | involucrata | Cav. | Poprosie |
| Malvaceae | Hibiscus | trionum | L. | Black-eyed Susan |
| Myricaceae | Morella | quercifolia | (L.) Killick | Maagpynbossie |
| Myrsinaceae | Myrsine | africana | L. | Cape myrtle |
| Oxalidaceae | Oxalis | caprina | L. | Bokspootjie |
| Oxalidaceae | Oxalis | ciliaris | Jacq. | Suring |
| Polygalaceae | Muraltia | ericifolia | DC. | Purple-gorse |
| Polygalaceae | Polygala | fruticosa | P.J. Bergius | Butterfly bush |  Dave Edge |
| Polygonaceae | Rumex | lativalvis | Meisn. | Sorrel |
| Proteaceae | Leucadendron | salignum | P.J. Bergius | Sunshine Protea |  Dave Edge |
| Proteaceae | Protea | cynaroides | (L.) L. | King Protea |  Dave Edge |
| Ranunculaceae | Knowltonia | vesicatoria humilis | (L. f.) Sims. H. Rasm. | Blistering leaves |
| Rosaceae | Rubus | rigidus | Sm. | Bramble |
| Rubiaceae | Anthospermum | aethiopicum | L. | |
| Rubiaceae | Rubia | petiolaris | DC. | Madder |
| Rutaceae | Agathosma | capensis | (L.) Dummer | Buchu |
| Sapindaceae | Allophylus | decipiens | (Sond.) Radlk. | Baster-taaibos |
| Scrophulariaceae | Halleria | lucida | L. | Tree Fuschia |
| Scrophulariaceae | Hebenstretia | repens | Jaroscz | Slugwort |
| Scrophulariaceae | Nemesia | versicolor | E.Mey. ex Benth. | Cape Snapdragon |
| Scrophulariaceae | Selago | corymbosa | L. | Bitter bush |
| Scrophulariaceae | Selago | glomerata | Thunb. | Blouaarbossie |
| Scrophulariaceae | Sutera | cordata | (Thunb.) Kuntze | Stinkbossie |
| Solanaceae | Solanum | africanum | L. | Dronkbessie |
| Solanaceae | Solanum | rigescens | Jacq. | Wilde lemoentjie |
| Thymelaceae | Struthiola | hirsuta | Wikstr. | Featherhead |
| Thymelaceae | Passerina | rigida | Wikstr. | Seekoppiesganna |
| Vitaceae | Rhoicissus | digitata | (L. f.) Gilg & M. Brandt | Bobbejaandruif |
| Vitaceae | Rhoicissus | tridentata | (Lam.) Wild & R.B. Drumm. | Droog-my-keel |
BIRDS OF THE BBBR
| ROBERTS no. | COMMON NAME | GENUS | SPECIES | AUTHOR |
| 150 | Forest Buzzard | Buteo | trizonatus | (Rudebeck) |
| 152 | Jackal Buzzard | Buteo | rufofuscus | (Forster) |
| 198 | Red-necked Francolin | Pternistis | afer notatus | Roberts |
| 312 | Kelp Gull | Larus | dominicianus | Lichtenstein |
| 349 | Rock Pigeon | Columba | guinea phaeonota | Linnaeus |
| 350 | Rameron Pigeon | Columba | arquatrix arquatrix | Temminck & Knip |
| 352 | Red-eyed Turtle Dove | Streptopelia | semitorquata | (Ruppell) |
| 354 | Cape Turtle Dove | Streptopelia | capicola capicola | (Sundevall) |
| 377 | Red-chested Cuckoo | Cuculus | solitarius | Stephens |
| 378 | Black Cuckoo | Cuculus | clamosus | Latham |
| 401 | Spotted Eagle Owl | Bubo | africanus | (Temminck) |
| 405 | Fiery-necked Nightjar | Caprimulgus | pectoralis | Cuvier |
| 415 | White-rumped Swift | Apus | caffer | (Lichtenstein) |
| 416 | Little Swift | Apus | affinis | (Gray) |
| 417 | Alpine Swift | Apus | melba | (Linnaeus) |
| 424 | Speckled Mousebird | Colius | striatus | Gmelin |
| 435 | Brown-hooded Kingfisher | Halcyon | albiventris | (Scopoli) |
| 451 | African Hoopoe | Upupa | africana | Bechstein |
| 518 | European Swallow | Hirundo | rustica | Linnaeus |
| 526 | Greater Striped Swallow | Cecropis | cucullata | (Boddaert) |
| 536 | Black Saw-wing Swallow | Psalidoprocne | holomelaena | (Sundevall) |
| 541 | Fork-tailed Drongo | Dicrurus | adsimilis adsimilis | (Bechstein) |  Peter Ginn |
| 550 | White-necked Raven | Corvultur | albicollis | (Latham) |
| 566 | Cape Bulbul | Pycnonotus | capensis | (Linnaeus) |  Peter Ginn |
| 572 | Sombre Bulbul | Andropadus | importunus | (Vieillot) |
| 577 | Olive Thrush | Turdus | olivaceus | Linnaeus |  Peter Ginn |
| 601 | Cape Robin | Cossypha | caffra caffra | (Linnaeus) |  Peter Ginn |
| 641 | Victorin’s Scrub Warbler | Bradypterus | victorini | Sundevall |
| 661 | Grass bird | Sphenoeacus | afer | (Gmelin) |
| 686 | Karoo Prinia | Prinia | maculosa | (Boddaert) |
| 698 | Fiscal Flycatcher | Sigelus | silens | (Shaw) |  Will Nichol |
| 732 | Fiscal Shrike | Lanius | collaris | Linnaeus |
| 742 | Southern Tchagra | Tchagra | tchagra | (Vieillot) |
| 757 | European Starling | Sturnus | vulgaris | Linnaeus |
| 769 | Red-winged Starling | Onychognathus | morio morio | (Linnaeus) |
| 773 | Cape Sugarbird | Promerops | cafer | (Linnaeus) |  Nico Myburgh |
| 775 | Malachite sunbird | Nectarinia | famosa | (Linnaeus) |
| 777 | Orange-breasted Sunbird | Anthobaphes | violacea | (Linnaeus) |  Peter Ginn |
| 783 | Lesser Double-collared Sunbird | Cinnyris | chalybeus | (Linnaeus) |
| 785 | Greater Double-collared Sunbird | Cinnyris | afer | (Linnaeus) |  Nico Myburgh |
| 796 | Cape White-eye | Zosterops | pallidus | Swainson |
| 813 | Cape Weaver | Ploceus | capensis | (Linnaeus) |  Nico Myburgh |
| 827 | Yellow-rumped Widow | Euplectes | macrourus | (Gmelin) |
| 872 | Cape Canary | Serinus | canicollis | (swainson) |
| 881 | Streaky-headed Canary | Serinus | gularis | (Linnaeus) |
MAMMALS OF THE BBBR
| COMMON NAME | GENUS | SPECIES | AUTHOR |
| Hottentot Golden Mole | Amblysomus | hottentotus | |
| Black-backed Jackal | Canis | mesomelas | |
| Hottentot Mole-rat | Cryptomys | hottentotus | |
| Yellow Mongoose | Cynictis | penicillata | |
| Caracal | Caracal | caracal | |
| Large-spotted Genet | Genetta | tigrina | |
| Cape Mole-rat | Georychus | capensis | |
| Hairy-footed Gerbil | Gerbillurus | paeba | |
| Cape grey Mongoose | Galerella | pulverulenta | |
| Cape Porcupine | Hystrix | africaeaustralis | |
| House Mouse | Mus | musculus | |
| Forest Shrew | Mysorex | varius | |
| Bushpig | Potamochoerus | larvatus | |
| Steenbok | Raphicerus | campestris | |
| Cape Grysbok | Raphicerus | melanotis | |
| Four-striped grass Mouse | Rhabdomys | pumilio | |
| Common Duiker | Sylvicapra | grimmia | |
| Bushbuck | Tragelaphus | scriptus | |
|